LOAD INDEX | KG |
40 | 140 |
41 | 145 |
42 | 150 |
43 | 155 |
44 | 160 |
45 | 165 |
46 | 170 |
47 | 175 |
48 | 180 |
49 | 185 |
50 | 190 |
51 | 195 |
52 | 200 |
53 | 206 |
54 | 212 |
55 | 218 |
56 | 224 |
57 | 230 |
58 | 236 |
59 | 243 |
60 | 250 |
61 | 257 |
62 | 265 |
63 | 272 |
64 | 280 |
65 | 290 |
66 | 300 |
67 | 307 |
68 | 315 |
69 | 325 |
70 | 335 |
71 | 345 |
72 | 355 |
73 | 365 |
74 | 375 |
75 | 387 |
76 | 400 |
77 | 412 |
78 | 425 |
79 | 437 |
80 | 450 |
81 | 462 |
82 | 475 |
83 | 487 |
84 | 500 |
85 | 515 |
86 | 530 |
87 | 545 |
88 | 560 |
89 | 580 |
90 | 600 |
91 | 615 |
92 | 630 |
93 | 650 |
94 | 670 |
95 | 690 |
96 | 710 |
97 | 730 |
98 | 750 |
99 | 775 |
100 | 800 |
101 | 825 |
102 | 850 |
103 | 875 |
104 | 900 |
105 | 925 |
106 | 950 |
107 | 975 |
108 | 1000 |
109 | 1030 |
110 | 1060 |
111 | 1090 |
112 | 1120 |
113 | 1150 |
114 | 1180 |
115 | 1215 |
116 | 1250 |
117 | 1285 |
118 | 1320 |
119 | 1360 |
120 | 1400 |
121 | 1450 |
122 | 1500 |
123 | 1550 |
124 | 1600 |
125 | 1650 |
126 | 1700 |
127 | 1750 |
128 | 1800 |
129 | 1850 |
130 | 1900 |
131 | 1950 |
132 | 2000 |
133 | 2060 |
134 | 2120 |
135 | 2180 |
136 | 2240 |
137 | 2300 |
138 | 2360 |
139 | 2430 |
140 | 2500 |
141 | 2575 |
142 | 2650 |
143 | 2725 |
144 | 2800 |
145 | 2900 |
146 | 3000 |
147 | 3075 |
148 | 3150 |
149 | 3250 |
150 | 3350 |
151 | 3450 |
152 | 3550 |
153 | 3650 |
154 | 3750 |
155 | 3875 |
156 | 4000 |
157 | 4125 |
158 | 4250 |
159 | 4375 |
160 | 4500 |
161 | 4625 |
162 | 4750 |
163 | 4875 |
164 | 5000 |
165 | 5150 |
166 | 5300 |
167 | 5450 |
168 | 5600 |
169 | 5800 |
170 | 6000 |
171 | 6150 |
172 | 6300 |
173 | 6500 |
174 | 6700 |
175 | 6900 |
176 | 7100 |
177 | 7300 |
178 | 7500 |
179 | 7750 |
180 | 8000 |
181 | 8250 |
182 | 8500 |
183 | 8750 |
184 | 9000 |
185 | 9250 |
186 | 9500 |
187 | 9750 |
188 | 10000 |
189 | 10300 |
190 | 10600 |
191 | 10900 |
192 | 11200 |
193 | 11500 |
194 | 11800 |
195 | 12150 |
196 | 12500 |
197 | 12850 |
198 | 13200 |
199 | 13600 |
200 | 14000 |
201 | 14500 |
202 | 15000 |
203 | 15500 |
204 | 16000 |
205 | 16500 |
206 | 17000 |
207 | 17500 |
208 | 18000 |
209 | 18500 |
210 | 19000 |
211 | 19500 |
212 | 20000 |
213 | 20600 |
214 | 21200 |
215 | 21800 |
216 | 22400 |
217 | 23000 |
218 | 23600 |
219 | 24300 |
220 | 25000 |
221 | 25750 |
222 | 26500 |
223 | 27250 |
224 | 28000 |
225 | 29000 |
226 | 30000 |
277 | 30750 |
228 | 31500 |
229 | 32500 |
230 | 33500 |
231 | 34500 |
232 | 35500 |
233 | 36500 |
234 | 37500 |
235 | 38750 |
236 | 40000 |
237 | 41250 |
238 | 42500 |
239 | 43750 |
Why are tyre load ratings important?
An agricultural tyre load rating chart is important for several reasons:
- Safety: Agricultural equipment is often operated in harsh and demanding environments and it is important to ensure that the tyres are able to support the weight of the equipment and any loads being carried. An inadequate load rating can result in tyre failure, which can cause accidents and injuries.
- Compliance: Agricultural equipment is subject to regulations and standards that require compliance with load ratings and other specifications. Knowing the load rating of the tyres helps ensure compliance with these regulations and standards.
- Performance: Tyres with the correct load rating will perform better and last longer than tyres that are overloaded or underloaded. Overloading a tyre can cause premature wear and tear, while underloading a tyre can lead to instability and poor traction.
- Cost Savings: Using tyres with the correct load rating can result in cost savings by reducing the frequency of tyre replacement and minimising downtime due to tyre failures.
Overall, a load rating chart is an important tool for selecting the right agricultural tyre for the application and ensuring safe and efficient operation of agricultural equipment.
Does tyre pressure affect tyre load rating?
Tyre pressure can affect the load carrying capacity of a tyre, but it does not change the load rating of the tyre.
The load rating of a tyre is determined by the strength and construction of the tyre, and is marked on the sidewall of the tyre. The load rating indicates the maximum weight that the tyre can safely carry at a specific inflation pressure.
However, if the tyre is not inflated to the correct pressure, its load carrying capacity will be reduced. Underinflated tyres are more prone to overheating and premature wear, and can also result in decreased stability and traction. Overinflated tyres can also cause premature wear and can reduce the contact area between the tyre and the ground, leading to reduced traction.
It is important to always inflate agricultural tyres to the recommended pressure specified by the tyre manufacturer to ensure that the tyre is able to carry the load safely and efficiently. Inflating a tyre to the recommended pressure helps ensure that the tyre is able to support the weight of the equipment and any loads being carried, and helps ensure that the tyre operates at its full load rating capacity.
What could happen if I overload my tyres ?
Overloading your agricultural tyres can lead to several negative consequences, including:
- Tyre Failure: Overloading puts excessive stress on the tyre, which can cause the tyre to fail. This can happen suddenly and without warning, resulting in an accident or injury.
- Reduced Tyre Life: Overloading a tyre can cause premature wear and tear, leading to a shorter tyre life. This can result in more frequent tyre replacements and increased costs.
- Reduced Traction: Overloading a tyre can cause it to lose traction, especially on uneven or slippery surfaces. This can result in reduced productivity, longer operating times, and increased fuel consumption.
- Reduced Stability: Overloading a tyre can cause the equipment to become unstable, which can be dangerous, especially when operating on uneven or sloping terrain.
- Increased Fuel Consumption: Overloading a tyre can increase the rolling resistance of the tyre, which can result in increased fuel consumption and higher operating costs.
In summary, overloading agricultural tyres can lead to tyre failure, reduced tyre life, reduced traction and stability, and increased fuel consumption. It is important to always adhere to the manufacturer’s recommended load rating and weight distribution guidelines to ensure that the tyre operates safely and efficiently.